| Characters | Download | Test Now | Arts | |
![]() |
| _________________________________________________________________________ | |||||||||
| Select Screen: | |||||||||
| Default Color | If it is in the default color each button selects a different color | ||||||||
| Color Preview | Hold and move cursor to change char color |
||||||||
| Skip Selection | The winner of the previous fight can skip the selection holding the |
||||||||
| _________________________________________________________________________ | |||||||||
| Before Fight: | |||||||||
| Change Order (1-2) | Hold , before the Stage is loaded |
||||||||
| Change Order (1-3) | Hold + , before the Stage is loaded |
||||||||
| Invert Air Recovery | Hold + , before the Stage is loaded to change Recovery mode selected |
||||||||
| _________________________________________________________________________ | |||||||||
| In the Fight: | |||||||||
| Short Jump | Quickly press and release the directional | ||||||||
| First Attack | Power Level +1 (except in Zero Counter) | ||||||||
| Provocation | Randomly reduces a little of the opponent's Guard (except Dan) |
||||||||
| No Air Guard | Only Just Defence can be done on air | ||||||||
| Just Defence | Block at the last moment (Cannot be done if you are already in the defense) |
||||||||
Air Recovery ![]() |
Neutral - Press when knocked into the air
Front - Press + when knocked into the air
Back - Press + when knocked into the air
|
||||||||
| Ground Recovery | Press or when knocked to the floor |
||||||||
| Tech. Hit | Perform a Throw(air) to escape | ||||||||
| Zero Counter Z | Block, + (guard-1, Lv-1.5) |
||||||||
| Zero Counter V | Block, + + (guard-1, Lv-1.5) |
||||||||
| Custom Combo 1 | + |
||||||||
| Custom Combo 2 | + ![]() |
||||||||
| Custom Combo 3 | + ![]() |
||||||||
| _________________________________________________________________________ | |||||||||
| After Fight: | |||||||||
| Life Recovery Lv1 (+08) | Hold Down + , before counting the Score |
||||||||
| Life Recovery Lv2 (+18) | Hold Down + , before counting the Score |
||||||||
| Life Recovery Lv3 (+28) | Hold Down + , before counting the Score |
||||||||
| Cancellable Attacks: | |||||||||
| Close / Variable | |
||||||||
| Standing (far) | |
||||||||
| Crouching | ![]() |
||||||||
| Seichuu Nidan Tsuki | + ![]() |
||||||||
| Normal Throws: | |||||||||
| Seoi Nage | (close) / + ![]() |
||||||||
| Tomoe Nage | (close) / + ![]() |
||||||||
| Kuuchuu Seoi Nage | (close) / + ![]() |
||||||||
| Command Moves: | |||||||||
| Seichuu Nidan Tsuki | + ![]() |
||||||||
| Sakotsu Wari | + ![]() |
||||||||
| Senpuu Kyaku | + ![]() |
||||||||
| Special Moves: | |||||||||
| Hadou no Kamae | + ![]() |
||||||||
| Hadouken | + ![]() |
||||||||
| Shakunetsu Hadouken | + ![]() |
||||||||
| Shoryuken | + ![]() |
||||||||
| Tatsumaki Senpuukyaku | + ![]() |
||||||||
| Super Moves: | |||||||||
| Shinkuu Hadouken | ![]() + ![]() |
||||||||
| Shinkuu Tatsumaki | ![]() + ![]() |
||||||||
| Lv3 Super Moves: | |||||||||
| Shin Shouryuuken | ![]() + ![]() |
||||||||
| Cancellable Attacks: | |||||||||
| Crouching | ![]() |
||||||||
| Normal Throws: | |||||||||
| Tawara Nage | (close) / + ![]() |
||||||||
| Saba Ori | (close) / + ![]() |
||||||||
| Tsuriyane Nage | (close) / + ![]() |
||||||||
| Command Moves: | |||||||||
| Flying Sumo Press | + ![]() |
||||||||
| Hiza Geri | + ![]() |
||||||||
| Harai Geri | + ![]() |
||||||||
| Special Moves: | |||||||||
| Hyakuretsu Harite | ![]() |
||||||||
| Super Zutsuki | + ![]() |
||||||||
| Super Hyakkan Otoshi | + ![]() |
||||||||
| Ooichou Nage | + ![]() |
||||||||
| Super Moves: | |||||||||
| Oni Musou | + ![]() |
||||||||
| Fuji Oroshi | + ![]() |
||||||||
| Lv3 Super Moves: | |||||||||
| Orochi Kudaki | + ![]() |
||||||||
| Cancellable Attacks: | |||||||||
| Close / Variable | |
||||||||
| Standing (far) | |
||||||||
| Crouching | |
||||||||
| Rock Crush | (close) or + ![]() |
||||||||
| Normal Throws: | |||||||||
| Wild Fang | (close) / + ![]() |
||||||||
| Jungle Slam | (close) / + ![]() |
||||||||
| Wild Shoot | (close) / + ![]() |
||||||||
| Command Moves: | |||||||||
| Rock Crush | (close) or + ![]() |
||||||||
| Amazon River Run | + ![]() |
||||||||
| Special Moves: | |||||||||
| Electric Thunder | or + ![]() |
||||||||
| Rolling Attack | + ![]() |
||||||||
| Backstep Rolling | + ![]() |
||||||||
| Vertical Rolling | + ![]() |
||||||||
| Surprise Forward | ![]() |
||||||||
| Surprise Back | + ![]() |
||||||||
| Super Moves: | |||||||||
| Ground Shave Rolling | + ![]() |
||||||||
| Tropical Hazard | + ![]() |
||||||||
| Cancellable Attacks: | |||||||||
| Close / Variable | |
||||||||
| Standing (far) | |
||||||||
| Crouching | ![]() |
||||||||
| Normal Throws: | |||||||||
| Dragon Suplex | (close) / + ![]() |
||||||||
| Knee Gatling | (close) / + ![]() |
||||||||
| Flying Buster Drop | (close) / + ![]() |
||||||||
| Airjack | (close) / + ![]() |
||||||||
| Command Moves: | |||||||||
| Dash | ![]() |
||||||||
| Knee Bazooka | during Dash, press ![]() |
||||||||
| Jump Sobat | + ![]() |
||||||||
| Step Kick | + ![]() |
||||||||
| Special Moves: | |||||||||
| Sonic Boom | + ![]() |
||||||||
| Vertical Sonic Boom | + or
+ ![]() |
||||||||
| Somersault Shell | + ![]() |
||||||||
| Super Moves: | |||||||||
| Sonic Break | +
( ) |
||||||||
| Crossfire Blitz | + ![]() |
||||||||
| Somersault Justice | + ![]() |
||||||||
| Cancellable Attacks: | |||||||||
| Close / Variable | ![]() |
||||||||
| Standing (far) | ![]() |
||||||||
| Crouching | ![]() |
||||||||
| Normal Throws: | |||||||||
| Jigoku-guruma | (close) / + ![]() |
||||||||
| Tsukami Nage | (close) / + ![]() |
||||||||
| Jigoku Fuusha | (close) / + ![]() |
||||||||
| Command Moves: | |||||||||
| Inazuma Kakato Wari | + ![]() |
||||||||
| Ushiro Mawashi-geri | + ![]() |
||||||||
| Special Moves: | |||||||||
| Zentou | + ![]() |
||||||||
| Hadouken | + ![]() |
||||||||
| Fire Shoryuken | + ![]() |
||||||||
| Tatsumaki Senpuukyaku | + ![]() |
||||||||
| Zenpou Tenshin | + ![]() |
||||||||
| Super Moves: | |||||||||
| Shouryuu Reppa | ![]() + ![]() |
||||||||
| Shinryuuken | ![]() +
( + ) |
||||||||
| Lv3 Super Moves: | |||||||||
| Shippuujinrai Kyaku | ![]() + ![]() |
||||||||
| Cancellable Attacks: | |||||||||
| Standing (far) | |
||||||||
| Crouching | + + ![]() |
||||||||
| Normal Throws: | |||||||||
| Yoga Smash | (close) / + ![]() |
||||||||
| Yoga Throw | (close) / + ![]() |
||||||||
| Yoga Trip | (close) / + ![]() |
||||||||
| Command Moves: | |||||||||
| Yoga Shock | + (Hold ) |
||||||||
| Tegatana Suihei Chop | + ![]() |
||||||||
| Drill Zutsuki | + ![]() |
||||||||
| Drill Kick | + ![]() |
||||||||
| Kuuchuu Chouhatsu | (While Jumping) |
||||||||
| Special Moves: | |||||||||
| Yoga Fire | + ![]() |
||||||||
| Yoga Flame | + ![]() |
||||||||
| Yoga Blast | + ![]() |
||||||||
| Yoga Teleport | or + or ![]() |
||||||||
| Yoga Escape | + (Reversal Only) |
||||||||
| Super Moves: | |||||||||
| Yoga Inferno | ![]() + ![]() |
||||||||
| Yoga Strike | ![]() + ![]() |
||||||||
| Yoga Stream | ![]() + ![]() |
||||||||
| Lv3 Super Moves: | |||||||||
| Yoga Tempest | ![]() + ![]() |
||||||||
| Cancellable Attacks: | |||||||||
| Standing (Sou-Ryuu) | ![]() |
||||||||
| Crouching (Sou-Ryuu) | |
||||||||
| ______________________________________________________ | |||||||||
| Standing (Ki-Ryuu) | |
||||||||
| Crouching (Ki-Ryuu) | ![]() |
||||||||
| Normal Throws: | |||||||||
| Juraku | (close) / + ![]() |
||||||||
| Houzen | (close) / + ![]() |
||||||||
| ______________________________________________________ | |||||||||
| Command Moves: | |||||||||
| Ansatsu Ken: (Sou-Ryuu) | + ![]() |
||||||||
| Special Moves: | |||||||||
| Hyakurenkou | + ![]() |
||||||||
| Gekirou | + ( ) |
||||||||
| Super Moves: | |||||||||
| Zan'ei | ![]() + ![]() |
||||||||
| Shitenshuu | ![]() + ![]() |
||||||||
| ______________________________________________________ | |||||||||
| Command Moves: | |||||||||
| Ansatsu Ken: (Ki-Ryuu) | + ![]() |
||||||||
| Kirou | + ![]() |
||||||||
| Satsujin | + ![]() |
||||||||
| Saizu | Jump over opponent, ![]() |
||||||||
| Uken > Shakudan | + , quickly |
||||||||
| Jasen | + ![]() |
||||||||
| Ouga | + ![]() |
||||||||
| Super Moves: | |||||||||
| Kouga | ![]() + ![]() |
||||||||
| Jakouha | ![]() + ![]() |
||||||||
| Lv1 Upgrade: | |||||||||
ATK↑, SPD↑, DEF↓, Max GuardBar-1 |
+ ![]() |
||||||||
| Cancellable Attacks: | |||||||||
| Standing (Sou-Ryuu) | ![]() |
||||||||
| Crouching (Sou-Ryuu) | |
||||||||
| ______________________________________________________ | |||||||||
| Standing (Ki-Ryuu) | |
||||||||
| Crouching (Ki-Ryuu) | ![]() |
||||||||
| ______________________________________________________ | |||||||||
| Normal Throws: | |||||||||
| Juraku | (close) / + ![]() |
||||||||
| Houzen | (close) / + ![]() |
||||||||
| Shuuga | (close) / + ![]() |
||||||||
| Command Moves: | |||||||||
| Ansatsu Ken: (Sou-Ryuu) | + ![]() |
||||||||
| Ansatsu Ken: (Ki-Ryuu) | + ![]() |
||||||||
| Kirou | + ![]() |
||||||||
| Satsujin | + ![]() |
||||||||
| Saizu | Jump over opponent, ![]() |
||||||||
| Uken > Shakudan | + , quickly |
||||||||
| Special Moves: | |||||||||
| Hyakurenkou | + ![]() |
||||||||
| Gekirou | + ( ) |
||||||||
| Jasen | + ![]() |
||||||||
| Ouga | + ![]() |
||||||||
| Super Moves: | |||||||||
| Zan'ei | ![]() + ![]() |
||||||||
| Shitenshuu | ![]() + ![]() |
||||||||
| Kouga | ![]() + ![]() |
||||||||
| Jakouha | ![]() + ![]() |
||||||||
| Downgrade: | |||||||||
|
+ ![]() |
||||||||
| Cancellable Attacks: | |||||||||
| Standing (far) | ![]() |
||||||||
| Crouching | ![]() |
||||||||
| Normal Throws: | |||||||||
| Seoi Nage | (close) / + ![]() |
||||||||
| Otoko Nage | (close) / + ![]() |
||||||||
| Command Moves: | |||||||||
| Super Push | Block + (necessary to spend a little guardbar) |
||||||||
| Special Moves: | |||||||||
| Gadouken | + ![]() |
||||||||
| Koryuken | + ![]() |
||||||||
| Dankuukyaku | + ![]() |
||||||||
| Kuuchuu Dankuukyaku | + ![]() |
||||||||
| Zenten Chouhatsu | + ![]() |
||||||||
| Kouten Chouhatsu | + ![]() |
||||||||
| Super Moves: | |||||||||
| Hisshou Buraiken | ![]() + ![]() |
||||||||
| Shinkuu Gadouken | ![]() + ![]() |
||||||||
| Kouryuu Rekka | ![]() + ![]() |
||||||||
| Chouhatsu Densetsu | + ![]() |
||||||||
| Cancellable Attacks: | |||||||||
| Standing (far) | ![]() |
||||||||
| Crouching | ![]() |
||||||||
| Normal Throws: | |||||||||
| Jaguar Carry | (close) / + ![]() |
||||||||
| Jaguar Slam | (close) / + ![]() |
||||||||
| Jaguar Stab | (close) / + ![]() |
||||||||
| Jaguar Throw | (close) / + ![]() |
||||||||
| Command Moves: | |||||||||
| Jaguar Crunch | + ![]() |
||||||||
| Jaguar Kick | + ![]() |
||||||||
| Special Moves: | |||||||||
| Jaguar Kick | + ![]() |
||||||||
| Rising Jaguar | + ![]() |
||||||||
| Jaguar Tooth | + ![]() |
||||||||
| Super Moves: | |||||||||
| Jaguar Revolver | ![]() + ( ) |
||||||||
| Jaguar Varied Assault | ![]() + ( ) |
||||||||
| Cancellable Attacks: | |||||||||
| Standing (far) | ![]() |
||||||||
| Crouching | + ![]() |
||||||||
| Normal Throws: | |||||||||
| Back Drop | (close) / + ![]() |
||||||||
| Kamitsuki | (close) / + ![]() |
||||||||
| Stomach Claw | (close) / + ![]() |
||||||||
| Piledriver | (close) / + ![]() |
||||||||
| Flying Piledriver | (close) / + ![]() |
||||||||
| Command Moves: | |||||||||
| Body Press | Jump diagonally, + ![]() |
||||||||
| Double Knee Drop | Jump diagonally, + or ![]() |
||||||||
| Kuuchuu Headbutt | + or ![]() |
||||||||
| Dynamite Kick | + ![]() |
||||||||
| Russian Kick | + ![]() |
||||||||
| Special Moves: | |||||||||
| Double Lariat | or |
||||||||
| Quick Double Lariat | or |
||||||||
| Screw Piledriver | or + ![]() |
||||||||
| Flying Powerbomb | or + ![]() |
||||||||
| Atomic Suplex | (close) or + ![]() |
||||||||
| Banishing Flat | + ![]() |
||||||||
| Super Moves: | |||||||||
| Final Atomic Buster | ![]() or 2x + ![]() |
||||||||
| Aerial Russian Slam | ![]() + ![]() |
||||||||
| Cancellable Attacks: | |||||||||
| Close / Variable | ![]() |
||||||||
| Standing (far) | ![]() |
||||||||
| Crouching | ![]() |
||||||||
| Sailor Punch | + ![]() |
||||||||
| Normal Throws: | |||||||||
| Sakura-jime | (close) / + ![]() |
||||||||
| Sailor Shoot | (close) / + ![]() |
||||||||
| Sailor Fly | (close) / + ![]() |
||||||||
| Command Moves: | |||||||||
| Sailor Punch | + ![]() |
||||||||
| Flower Kick | + ![]() |
||||||||
| Special Moves: | |||||||||
| Hadouken | + , , |
||||||||
| Shou'ouken | + ![]() |
||||||||
| Sakura Otoshi | + , |
||||||||
| Shunpuukyaku | + ![]() |
||||||||
| Super Moves: | |||||||||
| Shinkuu Hadouken | ![]() + ![]() |
||||||||
| Haru Ichiban | ![]() + ![]() |
||||||||
| Midare-zakura | ![]() + ![]() |
||||||||
| Cancellable Attacks: | |||||||||
| Close / Variable | ![]() |
||||||||
| Standing (far) | ![]() |
||||||||
| Crouching | ![]() |
||||||||
| Normal Throws: | |||||||||
| Koshuu Tou | (close) / + ![]() |
||||||||
| Ryuusei Raku | (close) / + ![]() |
||||||||
| Command Moves: | |||||||||
| Sankaku Tobi | Jump against a wall, press in opposite direction | ||||||||
| Kouhou Kaiten Kyaku | + ![]() |
||||||||
| Kaku Kyaku Raku | + ![]() |
||||||||
| Kaku Kyaku Raku | + ![]() |
||||||||
| Special Moves: | |||||||||
| Hyakuretsu Kyaku | ![]() |
||||||||
| Kikouken | + ![]() |
||||||||
| Sen'en Shuu | + ![]() |
||||||||
| Tenshoukyaku | + ![]() |
||||||||
| Spinning Bird Kick | + |
||||||||
| Super Moves: | |||||||||
| Senretsu Kyaku | + ![]() |
||||||||
| Kikoushou | + ![]() |
||||||||
| Hazan Tenshoukyaku | + ![]() |
||||||||
| Cancellable Attacks: | |||||||||
| Close / Variable | |
||||||||
| Standing (far) | ![]() |
||||||||
| Crouching | |
||||||||
| Normal Throws: | |||||||||
| Soul Drain | (close) / + ![]() |
||||||||
| Soul Fade | (close) / + ![]() |
||||||||
| Command Moves: | |||||||||
| Sliding | + ![]() |
||||||||
| Soul-piette | + ![]() |
||||||||
| Special Moves: | |||||||||
| Soul Spark | + ![]() |
||||||||
| Soul Throw | + ![]() |
||||||||
| Soul Reflect | + ![]() |
||||||||
| Soul Spiral | + ![]() |
||||||||
| Super Moves: | |||||||||
| Aura Soul Spark | ![]() + ![]() |
||||||||
| Aura Soul Throw | ![]() + ![]() |
||||||||
| Soul Illusion | ![]() + ![]() |
||||||||
| Cancellable Attacks: | |||||||||
| Close / Variable | ![]() |
||||||||
| Crouching | ![]() |
||||||||
| Normal Throws: | |||||||||
| German Suplex | (close) / + ![]() |
||||||||
| Brain Buster | (close) / + ![]() |
||||||||
| Headbutt | (close) / + ![]() |
||||||||
| Hip Buster | (close) / + ![]() |
||||||||
| Neck Breaker | (close) / + ![]() |
||||||||
| Command Moves: | |||||||||
| Flying Body Press | Jump diagonally, + ![]() |
||||||||
| Knee Drop | Jump diagonally, + |
||||||||
| Rainbow Sobat | + ![]() |
||||||||
| Sliding | + ![]() |
||||||||
| Special Moves: | |||||||||
| Flying Peach | + |
||||||||
| Shooting Peach | + |
||||||||
| Paradise Hold | + ![]() |
||||||||
| Daydream Headlock | + , or ![]() |
||||||||
| Wingless Airplane | + ![]() |
||||||||
| Super Moves: | |||||||||
| Heavenly Dynamite | ![]() + ![]() |
||||||||
| Rainbow Hip Rush | ![]() + ![]() |
||||||||
| Sardine's Beach Special | ![]() + ![]() |
||||||||
| _______________________________________________________________ | |||||||||
| Sardine's Beach Special maneuvers Moves: | |||||||||
| Hashiru | or ![]() |
||||||||
| _Dageki: J. Ocean Drop Kick | during Hashiru |
||||||||
| _Dageki: Mika Sliding | during Hashiru |
||||||||
| _Dageki: Mika Lariat | during Hashiru |
||||||||
| _______________________________________________________________ | |||||||||
| __Moonsault Press | Do nothing or press after Dageki |
||||||||
| __Missile Kick | after Dageki |
||||||||
| __Paradise Hold | or + after Dageki |
||||||||
| __Paradise Hold | Hold or after Dageki |
||||||||
| __Wingless Airplane | or + after Dageki |
||||||||
| _______________________________________________________________ | |||||||||
| _Tobikoshi | during Hashiru |
||||||||
| _Tobikoshi | Collide with opponent during Hashiru | ||||||||
| _______________________________________________________________ | |||||||||
| __Haigotori | or during Tobikoshi |
||||||||
| _______________________________________________________________ | |||||||||
| ___Enzui Lariat | during Haigotori |
||||||||
| ___Enzui Drop Kick | during Haigotori |
||||||||
| ___Rainbow Suplex | or + during Haigotori |
||||||||
| ___Daydream Headlock | or + during Haigotori |
||||||||
| Cancellable Attacks: | |||||||||
| Standing (far) | |
||||||||
| Crouching | ![]() |
||||||||
| Normal Throws: | |||||||||
| Yashiro Kuzushi | (close) / + ![]() |
||||||||
| Homura-geri | (close) / + ![]() |
||||||||
| Abise Yashiro Kuzushi (front) | (close) / + ![]() |
||||||||
| Abise Yashiro Kuzushi (back) | (close) / + ![]() |
||||||||
| Command Moves: | |||||||||
| Tsumuji-gari | + ![]() |
||||||||
| Special Moves: | |||||||||
| Guren Ken | + , ![]() |
||||||||
| __Guren Hou Shou | After the first or second , + ![]() |
||||||||
| __Guren Mujin Kyaku | After the first or second ![]() |
||||||||
| __Guren Chuu | After the first or second , + , ![]() |
||||||||
| __Guren Sen Ha | After the first or second , + ![]() |
||||||||
| __Guren Yasha (Joudan) | After the first or second , + ![]() |
||||||||
| __Guren Yasha (Gedan) | After the first or second , + ![]() |
||||||||
| __Guren Daisoku Barai | After the first or second , + ![]() |
||||||||
| Hou Shou | + ![]() |
||||||||
| Mujin Kyaku | + ![]() |
||||||||
| Ressen Chou | + ( ) |
||||||||
| Ressen Ha | + |
||||||||
| Yasha Gaeshi (Joudan) | + |
||||||||
| Yasha Gaeshi (Gedan) | + |
||||||||
| Arakuma Inashi | + ![]() |
||||||||
| Super Moves: | |||||||||
| Kanzuki-ryuu Shinpikaibyaku | ![]() + ![]() |
||||||||
| Kanzuki-ryuu Kou'ou Ken | ![]() + |
||||||||
| Cancellable Attacks: | |||||||||
| Close / Variable | ![]() |
||||||||
| Standing (far) | ![]() |
||||||||
| Crouching | ![]() |
||||||||
| Normal Throws: | |||||||||
| Seoi Nage | (close) / + ![]() |
||||||||
| Tsukami Nage | (close) / + ![]() |
||||||||
| __Bushinryu Seoi Nage | + during Tsukami Nage |
||||||||
| Izuna Otoshi | (close) / + ![]() |
||||||||
| Command Moves: | |||||||||
| Sankaku Tobi | Jump against a wall, press in opposite direction | ||||||||
| Hiji Otoshi | + ![]() |
||||||||
| Kubi Kudaki | + ![]() |
||||||||
| Kamaitachi | + ![]() |
||||||||
| Special Moves: | |||||||||
| Bushin Gokusa Ken | when close |
||||||||
| Bushinryu Seoi Nage | + when close |
||||||||
| Bushin Izuna Otoshi | + , close ![]() |
||||||||
| Izuna no Hiji Otoshi | + , far ![]() |
||||||||
| Houzantou | + ![]() |
||||||||
| Bushin Senpuu Kyaku | + ![]() |
||||||||
| Hayagake: Kyuuteishi | + + ![]() |
||||||||
| Hayagake: Kage Sukui | + + ![]() |
||||||||
| Hayagake: Kubikari | + + ![]() |
||||||||
| Super Moves: | |||||||||
| Bushin Hassou Ken | + ![]() |
||||||||
| Bushin Gourai Kyaku | + ![]() |
||||||||
| Lv3 Super Moves: | |||||||||
| Bushin Musou Renge | + ![]() |
||||||||
| Cancellable Attacks: | |||||||||
| Close / Variable | |
||||||||
| Standing (far) | |
||||||||
| Crouching | ![]() |
||||||||
| Normal Throws: | |||||||||
| Shogun Throw (long) | (close) / + ![]() |
||||||||
| Shogun Throw (short) | (close) / + ![]() |
||||||||
| Daimyo Throw | (close) / + ![]() |
||||||||
| Command Moves: | |||||||||
| Sliding | + ![]() |
||||||||
| Special Moves: | |||||||||
| Jigoku Scrape | + ![]() |
||||||||
| Butsumetsu Buster | + ![]() |
||||||||
| Daikyou Burning | + ![]() |
||||||||
| Shiraha Catch | + ![]() |
||||||||
| Yagura Reverse | + ![]() |
||||||||
| Kouten Okiagari | + (reversal only) |
||||||||
| Tengu Walking | + (reversal only) |
||||||||
| Super Moves: | |||||||||
| Meido no Miyage | ![]() + ![]() |
||||||||
| Ten Chuu Satsu | ![]() + ![]() |
||||||||
| Cancellable Attacks: | |||||||||
| Standing (far) | ![]() |
||||||||
| Crouching | ![]() |
||||||||
| Normal Throws: | |||||||||
| Bull Spike | (close) / + ![]() |
||||||||
| Bad Throw | (close) / + ![]() |
||||||||
| Bad Scrap | (close) / + ![]() |
||||||||
| Command Moves: | |||||||||
| Body Press | + ![]() |
||||||||
| Bull Drop | + ![]() |
||||||||
| Bad Hammer | (close) standing hold ![]() |
||||||||
| Special Moves: | |||||||||
| Bull Head | ![]() |
||||||||
| Bull Horn | Hold or , then release |
||||||||
| Murderer Chain | + ![]() |
||||||||
| Bandit Chain | + ![]() |
||||||||
| Super Moves: | |||||||||
| The Birdie | + ![]() |
||||||||
| Bull Revenger | + or ![]() |
||||||||
| Cancellable Attacks: | |||||||||
| Close / Variable | ![]() |
||||||||
| Standing (far) | ![]() |
||||||||
| Crouching | ![]() |
||||||||
| Normal Throws: | |||||||||
| Colonel Carrier | (close) / + ![]() |
||||||||
| Deadly Package | (close) / + ![]() |
||||||||
| Fatality Package | (close) / + ![]() |
||||||||
| Command Moves: | |||||||||
| Trick Landing | Just before landing, ( or ) + ![]() |
||||||||
| Mekong Delta Attack | , press , when landing |
||||||||
| High Jump | + quickly |
||||||||
| Spike Rod | + (repeat) |
||||||||
| Fake Rod | + ![]() |
||||||||
| Special Moves: | |||||||||
| Patriot Circle | + (perform 3 times) |
||||||||
| Stinger | + , or ![]() |
||||||||
| Mekong Delta Air Raid | + , ![]() |
||||||||
| Mekong Delta Escape | + , or + or |
||||||||
| Super Moves: | |||||||||
| Take no Prisoner | ![]() + ![]() |
||||||||
| Steel Rain | ![]() + ![]() |
||||||||
| Mine Sweeper | ![]() + ![]() |
||||||||
| Cancellable Attacks: | |||||||||
| Standing (far) | |
||||||||
| Crouching | ![]() |
||||||||
| Armed with Knife | |
||||||||
| Normal Throws: | |||||||||
| Prisoner Throw | (close) / + ![]() |
||||||||
| Bad Stamp | (close) / + ![]() |
||||||||
| Guilty Stamp | (close) / + ![]() |
||||||||
| Command Moves: | |||||||||
| Stomach Blow | + ![]() |
||||||||
| Crack Kick | + ![]() |
||||||||
| Special Moves: | |||||||||
| Bad Stone | + , hold to delay |
||||||||
| Fake Throw | + , hold to delay |
||||||||
| Ruffian Kick | + ![]() |
||||||||
| Criminal Upper | + ![]() |
||||||||
| Bad Spray | + (when knocked down) |
||||||||
| Tokushu Koudou: Knife Hiroi | + (near the knife) |
||||||||
| Tokushu Koudou: Knife Kougeki | + when armed |
||||||||
| Tokushu Koudou: Knife Nage | + when armed |
||||||||
| Super Moves: | |||||||||
| Yoke | ![]() + (automatic dodge, until the round ends) |
||||||||
| Final Destruction | ![]() + ![]() |
||||||||
| Dead End Irony | ![]() + ![]() |
||||||||
| Cancellable Attacks: | |||||||||
| Close / Variable | ![]() |
||||||||
| Standing (far) | ![]() |
||||||||
| Crouching | ![]() |
||||||||
| Normal Throws: | |||||||||
| Seoi Nage | (close) / + ![]() |
||||||||
| Tomoe Nage | (close) / + ![]() |
||||||||
| Jigoku-guruma | (close) / + ![]() |
||||||||
| Command Moves: | |||||||||
| Tenma Kuujin Kyaku | + ![]() |
||||||||
| Zugai Hasatsu | + ![]() |
||||||||
| Senpuu Kyaku | + ![]() |
||||||||
| Special Moves: | |||||||||
| Gou Hadouken | + ![]() |
||||||||
| Zankuu Hadouken | + ![]() |
||||||||
| Shakunetsu Hadouken | + ![]() |
||||||||
| Gou Shoryuken | + ![]() |
||||||||
| Tatsumaki Zankuukyaku | + ![]() |
||||||||
| Zenpou Tenshin | + ![]() |
||||||||
| Ashura Senkuu Forward | + or ![]() |
||||||||
| Ashura Senkuu Backward | + or ![]() |
||||||||
| Hyakki Shuu | + ![]() |
||||||||
| __Hyakki Gou Zan | do nothing | ||||||||
| __Hyakki Gou Shou | ![]() |
||||||||
| __Hyakki Gou Sen | ![]() |
||||||||
| __Hyakki Gou Sai | any direction + when close |
||||||||
| __Hyakki Gou Tsui | any direction + when close |
||||||||
| Super Moves: | |||||||||
| Messatsu Gou Hadou | ![]() + ![]() |
||||||||
| Messatsu Gou Shouryuu | ![]() + ![]() |
||||||||
| Tenma Gou Zankuu | ![]() + ![]() |
||||||||
| Lv3 Super Moves: | |||||||||
| Shun Goku Satsu | ![]() ![]() ![]() ![]() ![]() |
||||||||
| Cancellable Attacks: | |||||||||
| Standing (far) | |
||||||||
| Crouching | |
||||||||
| Normal Throws: | |||||||||
| Head Bomber | (close) / + ![]() |
||||||||
| Special Moves: | |||||||||
| Dash Straight | + ![]() |
||||||||
| Dash Ground Straight | + ![]() |
||||||||
| Dash Upper | + ![]() |
||||||||
| Dash Ground Upper | + ![]() |
||||||||
| Buffalo Headbutt | + ![]() |
||||||||
| Turn Punch | Hold or and release |
||||||||
| Super Moves: | |||||||||
| Crazy Buffalo | + (hold for Dash Uppers) |
||||||||
| Lv3 Super Moves: | |||||||||
| Gigaton Blow | + ![]() |
||||||||
| Cancellable Attacks: | |||||||||
| Standing (far) | ![]() |
||||||||
| Crouching | ![]() |
||||||||
| Normal Throws: | |||||||||
| Rainbow Suplex | (close) / + ![]() |
||||||||
| Stardust Drop | (close) / + ![]() |
||||||||
| Crescent Line | (close) / + ![]() |
||||||||
| Command Moves: | |||||||||
| Sankaku Tobi | Jump against a wall, press in opposite direction | ||||||||
| Cosmic Smart | ![]() |
||||||||
| Backslash | ![]() |
||||||||
| Short Backslash | ![]() |
||||||||
| Special Moves: | |||||||||
| Rolling Crystal Flash | + ![]() |
||||||||
| Scarlet Terror | ![]() |
||||||||
| Sky High Claw | + ![]() |
||||||||
| Flying Barcelona Attack | + , then ![]() |
||||||||
| Izuna Drop | + , then or ![]() |
||||||||
| Kabe Hari Tsuki | + (Vega's stage only) |
||||||||
| Super Moves: | |||||||||
| Flying Barcelona Special | + ![]() |
||||||||
| Izuna Drop | + , then or |
||||||||
| Kabe Hari Tsuki Special | + (Vega's stage only) |
||||||||
| Scarlet Mirage | + ![]() |
||||||||
| Lv3 Super Moves: | |||||||||
| Red Impact | + ![]() |
||||||||
| Cancellable Attacks: | |||||||||
| Close / Variable | ![]() |
||||||||
| Standing (far) | |
||||||||
| Crouching | ![]() |
||||||||
| Normal Throws: | |||||||||
| Tiger Carry | (close) / + ![]() |
||||||||
| Tiger Rage | (close) / + ![]() |
||||||||
| Command Moves: | |||||||||
| Fake Kick | quickly press + ![]() |
||||||||
| Special Moves: | |||||||||
| Tiger Shot | + ![]() |
||||||||
| Ground Tiger Shot | + ![]() |
||||||||
| Tiger Blow | + ![]() |
||||||||
| Tiger Crush | + ![]() |
||||||||
| Super Moves: | |||||||||
| Tiger Cannon | ![]() + ![]() |
||||||||
| Tiger Raid | ![]() + ![]() |
||||||||
| Tiger Genocide | ![]() + ![]() |
||||||||
| Angry Charge | + ![]() |
||||||||
